Company History
| 1992 | Purchase of 33308 m虜 of land for factory construnction, with capital of 213,820,000 HK dollars, paid-in capital of 209,936,200 HK dollars. |
| 1993 | First phase of construction completed with factory area of 6120 m虜, offices of 240 m虜, dormitory of 334 m虜, power generation room of 186 m虜. The production of cold-rolled, hot-rolled, galvanized steel sheets and high frequency welded pipes begin. |
| 1994 | Second phase of expansion construction continues. Contruction completed in June of 1995, adding 10080m虜 of factory space, 466m虜 of dormitory, 580m虜 of power generation room, and more equipment to increase production capacity. |
| 1999 | Assessed and certified as meeting the requirement of ISO 9002. |
| 2001 | Increased 3 million HK dollars equipment assets. |
| 2008 | Assessed and certified as meeting the requirement of ISO/TS 16949:2002. |
| 2009 | Assessed and certified as meeting the requirement of ISO 9001:2008. |
Service Superiority
- Perfect ERP system, first-class management team.
- Automated slitting and shearing processing, and cutting accuracy.
- Tube size precision meets international standards.
- Developed high-precision internal scraping and welding tube equipment, mastering quality of internal scraping and welding.
- Developed high-precision chrome molybdenum alloy steel tubes.
- Quality assurance department fully implementates metallographic analysis and tensile testing with the goal of completely zero defect.
- Supplies domestic and international of internal scraping and welding tubes specialized for pumping tubes.
- Fast delivery, complete equipment, first-class service.
Related Enterprise
Chang Yee Steel Co., Ltd. www.changyee.com
Zhangquan Hardware Products (Kunshan) Co., Ltd. www.steelonechina.com